<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>
<channel>
	<title>Online Marketing Tips &#124; Search Engine Marketing &#38; Analytics Insights &#187; Research</title>
	<atom:link href="http://www.clicktrue.biz/blog/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.clicktrue.biz/blog</link>
	<description>A Search Engine Marketing Blog providing online marketing tips, research, industry news, SEO tips, web tips for social media &#38; and web analytics</description>
	<lastBuildDate>Thu, 29 Jul 2010 04:13:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Making Online Advertising Useful with Google Ad Innovations</title>
		<link>http://www.clicktrue.biz/blog/research/making-online-advertising-useful-with-google-ad-innovations/</link>
		<comments>http://www.clicktrue.biz/blog/research/making-online-advertising-useful-with-google-ad-innovations/#comments</comments>
		<pubDate>Mon, 31 May 2010 01:00:07 +0000</pubDate>
		<dc:creator>Shuxian Huang</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[adwords]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[online marketing]]></category>
		<guid isPermaLink="false">http://www.clicktrue.biz/blog/?p=3748</guid>
		<description><![CDATA[Google has recently launched their latest experimental playground for online marketers to get updated on their release of new ad initiatives for search advertising. These includes new ad extensions and ad models which can possibly help you reach out to more targeted audiences that potentially give better success to meet advertising goals.]]></description>
		<wfw:commentRss>http://www.clicktrue.biz/blog/research/making-online-advertising-useful-with-google-ad-innovations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making your Drupal site mobile-friendly</title>
		<link>http://www.clicktrue.biz/blog/research/making-your-drupal-site-mobile-friendly/</link>
		<comments>http://www.clicktrue.biz/blog/research/making-your-drupal-site-mobile-friendly/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 05:49:06 +0000</pubDate>
		<dc:creator>jimchua</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[CMS]]></category>
		<category><![CDATA[drupal]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile phones]]></category>
		<guid isPermaLink="false">http://www.clicktrue.biz/blog/?p=2822</guid>
		<description><![CDATA[Are you sick of loading websites that are not friendly to your phone? If you run a website, you definitely hope people wouldn't complain about such issues. Here's 2 way to make your Drupal site mobile-friendly.]]></description>
		<wfw:commentRss>http://www.clicktrue.biz/blog/research/making-your-drupal-site-mobile-friendly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look into Google&#8217;s Insights</title>
		<link>http://www.clicktrue.biz/blog/research/a-look-into-googles-insights/</link>
		<comments>http://www.clicktrue.biz/blog/research/a-look-into-googles-insights/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 06:06:18 +0000</pubDate>
		<dc:creator>Sharmaine Teo</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[google insight]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[keyword trends]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[trends]]></category>
		<guid isPermaLink="false">http://www.clicktrue.biz/blog/?p=2638</guid>
		<description><![CDATA[Ever wondered what the world is searching for on the internet?Use Google Insights for Search, a tool that helps advertisers and marketers understand user behavior.]]></description>
		<wfw:commentRss>http://www.clicktrue.biz/blog/research/a-look-into-googles-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would You Pay For It?</title>
		<link>http://www.clicktrue.biz/blog/research/would-you-pay-for-it/</link>
		<comments>http://www.clicktrue.biz/blog/research/would-you-pay-for-it/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 10:56:57 +0000</pubDate>
		<dc:creator>Esther Yeap</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online ads]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online campaigns]]></category>
		<category><![CDATA[online marketing]]></category>
		<guid isPermaLink="false">http://www.clicktrue.biz/blog/?p=3619</guid>
		<description><![CDATA[According the a recent Nielsen survey which covered more than 27,000 consumers across 52 countries, 47% of respondents will accept more advertising for free content, and 64% believed that there should be no ads if they must pay for online content.]]></description>
		<wfw:commentRss>http://www.clicktrue.biz/blog/research/would-you-pay-for-it/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why You Should Care About Mobile Advertising</title>
		<link>http://www.clicktrue.biz/blog/research/why-you-should-care-about-mobile-advertising/</link>
		<comments>http://www.clicktrue.biz/blog/research/why-you-should-care-about-mobile-advertising/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 01:00:10 +0000</pubDate>
		<dc:creator>Jeff Shi</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile ads]]></category>
		<category><![CDATA[mobile advertising]]></category>
		<category><![CDATA[mobile application]]></category>
		<guid isPermaLink="false">http://www.clicktrue.biz/blog/?p=3160</guid>
		<description><![CDATA[In late 2009,  Google's purchase of AdMob at $750m caused a stir in the advertising world. This acquisition by Google (its 3rd most expensive next to Youtube and Doubleclick) highlighted to the industry how important mobile ads were projected to be in the coming years.]]></description>
		<wfw:commentRss>http://www.clicktrue.biz/blog/research/why-you-should-care-about-mobile-advertising/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The “Hoo-Haa” about Open Source (Part 1)</title>
		<link>http://www.clicktrue.biz/blog/research/the-%e2%80%9choo-haa%e2%80%9d-about-open-source-part-1/</link>
		<comments>http://www.clicktrue.biz/blog/research/the-%e2%80%9choo-haa%e2%80%9d-about-open-source-part-1/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 00:00:42 +0000</pubDate>
		<dc:creator>Daren Tay</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[alternative]]></category>
		<category><![CDATA[alternatives]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[deployment]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[low]]></category>
		<category><![CDATA[low-cost]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[support]]></category>
		<guid isPermaLink="false">http://www.clicktrue.biz/blog/?p=2953</guid>
		<description><![CDATA[Internet has been the one great tool that bridges many aspects in our lives. Geographical distances, cultures and world information, are just some among the many points I can think of. But, more importantly, with the Internet, we see an easier access to resources. Through the World Wide Web, we can now engage and rely [...]]]></description>
		<wfw:commentRss>http://www.clicktrue.biz/blog/research/the-%e2%80%9choo-haa%e2%80%9d-about-open-source-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design Trends</title>
		<link>http://www.clicktrue.biz/blog/research/design-trends/</link>
		<comments>http://www.clicktrue.biz/blog/research/design-trends/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 00:00:51 +0000</pubDate>
		<dc:creator>claratan</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[optimized web design]]></category>
		<category><![CDATA[web 2.0]]></category>
		<category><![CDATA[web design]]></category>
		<guid isPermaLink="false">http://www.clicktrue.biz/blog/?p=2695</guid>
		<description><![CDATA[In the year of 2009, a new set of design trends have been observed and analyzed – recent developments, new design elements and new graphic approaches.]]></description>
		<wfw:commentRss>http://www.clicktrue.biz/blog/research/design-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Advertising for the Food &amp; Beverage, Why Wait?</title>
		<link>http://www.clicktrue.biz/blog/research/online-advertising-for-food-beverage/</link>
		<comments>http://www.clicktrue.biz/blog/research/online-advertising-for-food-beverage/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 00:00:45 +0000</pubDate>
		<dc:creator>Sharmaine Teo</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[2009 Search Trends]]></category>
		<category><![CDATA[food & beverage]]></category>
		<category><![CDATA[keywords advertising]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[sem]]></category>
		<guid isPermaLink="false">http://www.clicktrue.biz/blog/?p=3017</guid>
		<description><![CDATA[With the passing of 2009, I’m sure all of you are just as curious as I am about what the latest search trends were in Singapore. So let us take a look at what people have been searching for mainly in the food category. After all ‘food’ is the heartbeat of us Singaporeans!]]></description>
		<wfw:commentRss>http://www.clicktrue.biz/blog/research/online-advertising-for-food-beverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Statistics for Asia</title>
		<link>http://www.clicktrue.biz/blog/research/facebook-growth/</link>
		<comments>http://www.clicktrue.biz/blog/research/facebook-growth/#comments</comments>
		<pubDate>Wed, 23 Dec 2009 09:37:05 +0000</pubDate>
		<dc:creator>Faye Foo</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[asia internet statistics]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook statistics]]></category>
		<category><![CDATA[Indonesia facebook members]]></category>
		<guid isPermaLink="false">http://www.clicktrue.biz/blog/?p=2834</guid>
		<description><![CDATA[As of today, Facebook Indonesia tops the Asia list with an astounding 10,847,040 users aged 18 and above! And that, by far is a huge boost from the rest of the Asean countries! Read on to find out Facebook growing statistics in Asia!]]></description>
		<wfw:commentRss>http://www.clicktrue.biz/blog/research/facebook-growth/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the Hype About The Big &#8216;V&#8217;?</title>
		<link>http://www.clicktrue.biz/blog/research/completed-whats-the-hype-about-the-big-v/</link>
		<comments>http://www.clicktrue.biz/blog/research/completed-whats-the-hype-about-the-big-v/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 00:30:44 +0000</pubDate>
		<dc:creator>Daren Tay</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[capex]]></category>
		<category><![CDATA[citrix]]></category>
		<category><![CDATA[efficiency]]></category>
		<category><![CDATA[hyperv]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[opex]]></category>
		<category><![CDATA[redhat]]></category>
		<category><![CDATA[sun]]></category>
		<category><![CDATA[utilisation]]></category>
		<category><![CDATA[virtualbox]]></category>
		<category><![CDATA[virtualization]]></category>
		<category><![CDATA[vmware]]></category>
		<category><![CDATA[xen]]></category>
		<guid isPermaLink="false">http://www.clicktrue.biz/blog/?p=2236</guid>
		<description><![CDATA[Up until recently, the Technology team has always been the &#8216;mysterious&#8217; force within clickTRUE. Now that we are given the go-ahead to start sharing our experience, I am raring to go about it
&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8211;
The &#8216;in&#8217; word nowadays is &#8220;Cloud Computing&#8221; (Think Google Services and Amazon EC2). Everyone is talking about it. Every vendor is [...]]]></description>
		<wfw:commentRss>http://www.clicktrue.biz/blog/research/completed-whats-the-hype-about-the-big-v/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
